GISSEC 2025 gathers industry leaders to discuss advancements in safety, featuring panels, presentations, and workshops on AI, cybersecurity, and emergency response, fostering collaboration and showcasing innovative technologies.
Timing | Topic |
---|---|
Technical Session 1: Emergencies at Workplace | |
0930 - 0945 Hrs | Respiratory Emergency |
0945 - 1000 Hrs | Emergency Nursing |
1000 - 1015 Hrs | Transforming ER: A comprehensive solution for improving ER services |
1015 - 1030 Hrs | Pre Hospital Emergencies |
1030 - 1045 Hrs | Bleed Management/Stop Bleeding Loss in Emergency |
1045 - 1115 Hrs | Exhibition Inauguration & Networking Tea-Coffee Break |
1115 – 1215 Hrs | Session by Zenzo |
Technical Session 2: Getting Ready For Emergencies | |
1215 – 1230 Hrs | C.V Emergencies |
1230 – 1245 Hrs | Updates on Pre Hospital Care |
1245 - 1255 Hrs | Neurological Emergency |
1255 - 1300 Hrs | Potential Public Health Emergencies |
1300 - 1315 Hrs | Endocrine Emergency |
1315 – 1400 Hrs | Networking Lunch Break & Exhibition Visit |
Technical Session 3: Addressing Age Related Medical Emergencies | |
1400 - 1415 Hrs | Paediatric Emergencies |
1415 - 1430 Hrs | Geriatric Emergencies |
1430 - 1445 Hrs | Obstetrics Emergencies |
1445 - 1500 Hrs | Toxicology paediatric & adult |
1500 – 1530 Hrs | Networking Tea-Coffee Break & Exhibition Visit |
Technical Session 4: Support In Emergency | |
1530 - 1545 Hrs | Challenges and Opportunities of Air Ambulance Services in resource limited countries |
1545 - 1600 Hrs | Saving Our Providers: Strategies for Violence Prevention in Emergency Medical Services |
1600 - 1615 Hrs | Aero Medical Transport of a Critically Ill Patient |
1615 - 1630 Hrs | Aero Medicine |
1630 - 1645 Hrs | Technology Support (Role of AI in Emergency Medical Services) |
Leadership Panel by Committee Members | |
1645 - 1715 Hrs | Newer Opportunities & advances in EMS |
1715 - 1730 Hrs | Global Health & Quality Standards in EMS |
1730 - 1800 Hrs | Pre Hospital Trauma - New Advances in Research & Treatment |
1800 - 1900 Hrs | Inaugural Session: Decoding Efficiency in Emergency Medical Services |
Keynote Address: Our Journey To Achieve JCI Accreditation in EMS by Prabhdeep Singh, CEO Red.Health | |
1900-19:30 Hrs Onwards* | GEMS Excellence Awards |
1900 Hrs Onwards* | Networking Dinner |
Timing | Topic |
---|---|
Technical Session 5: Trauma Management | |
0930-1000 Hrs | Trauma Management |
1000-1030 Hrs | Role of AI in Efficiency of Emergency Services |
1030 - 1100 Hrs | Networking Tea-Coffee Break & Exhibition Visit |
Technical Session 6: Managing Emergency | |
1100 - 1115 Hrs | First tracking in emergency response |
1115 - 1130 Hrs | Point of care in emergency |
1130 - 1145 Hrs | Wilderness Medicine |
1145 - 1200 Hrs | Initial Management of Burn Patient |
Technical Session 7: How to develop a good EMS | |
1200 - 1215 Hrs | Policy in EMS |
1215 - 1230 Hrs | Emergency care in India from Policy Perspective |
1230 - 1245 Hrs | Trauma/Medico Legal |
1245 - 1300 Hrs | 4 Rural & remote emergency medicine |
1300 - 1400 Hrs | Networking Lunch Break & Exhibition Visit |
Technical Session 8: Clinical Care | |
1400 - 1415 Hrs | Ana Phylaxis & allergies |
1415 - 1430 Hrs | |
1430 - 1445 Hrs | Emergency Radiology |
1445 - 1500 Hrs | Infectious disease emergencies |
1500 - 1515 Hrs | NIV Noninvasive Ventilation from Hospital to home |
1515 - 1615 Hrs | Session by Zenzo |
1615 - 1630 Hrs | Networking Tea-Coffee Break & Exhibition Visit |
Technical Session 9: Emergency Medical Services in Disaster | |
1630 - 1645 Hrs | Disaster Preparedness |
1645 - 1700 Hrs | Chemical Disasters & Disaster Preparedness |
1715 - 1730 Hrs | |
1730 - 1745 Hrs | |
Technical Session 10: Technology In Emergency | |
1745-1800 Hrs | Startups - EMS Dispatch & Administration Technology |
1800-1815 Hrs | Role of RAID during emergencies |
1815-1830 Hrs | Pre hospital emergency - Medical Equipments, AED Vendors, Philips |
1830 – 1900 Hrs | Valedictory Session & release of Global Policy document in EMS |